Notification: Trading Hours for Easter Holiday
Please note the following changes to the trading schedule for Easter Holidays 2018. Easter Sunday and Easter Monday are Open as usual.
Thursday, March 29th 2018 | ||
---|---|---|
FX | Opens as usual | |
Precious Metals (XAGUSD, XAUUSD) | Closes at 21:55 | |
XTIUSD, XBRUSD | Closes at 21:55 | |
US Indices (NAS100, US30, US500) | Closes at 21:55 | |
Friday, March 30th 2018 | ||
FX | Opens as usual | |
Precious Metals (XAGUSD, XAUUSD) | Closed | |
XTIUSD, XBRUSD | Closed | |
US Indices (NAS100, US30, US500) | Closed |
Please consider these changes when trading.
*Trading hours are indicated according to the server time as displayed in the trading platform (GMT)